Federal Deposit Schedule for Missouri
SNAP (Supplemental Nutrition Assistance Program) benefits in Missouri are distributed according to a federal schedule. The exact date a recipient receives their benefits varies depending on the county in which they live. Here’s a breakdown:
SNAP Benefit Schedule for Missouri Counties:
County | Deposit Date | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adair | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Andrew | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Atchison | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Audrain | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Barry | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Barton | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Bates | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Benton | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Bollinger | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Boone | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Buchanan | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Butler | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Caldwell | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Callaway | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Camden | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Carroll | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Carter | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Cass | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Cedar | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Chariton | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Christian | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Clark | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Clay | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Clinton | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Cole | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Cooper | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Crawford | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Dade | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Dallas | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Daviess | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
DeKalb | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Dent | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Douglas | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Dunklin | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Franklin | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Gasconade | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Gentry | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Greene | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Grundy | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Harrison | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Henry | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Hickory | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Holt | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Howard | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Howell | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Iron | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Jackson | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Jasper | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Jefferson | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Johnson | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Knox | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Laclede | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Lawrence | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Lewis | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Lincoln | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Linn | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Livingston | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Macon | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Madison | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Maries | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Marion | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
McDonald | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Mercer | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Miller | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Mississippi | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Moniteau | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Monroe | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Montgomery | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Morgan | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
New Madrid | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Newton | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Nodaway | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Osage | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Ozark | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Pemiscot | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Perry | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Pettis | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Phelps | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Pike | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Platte | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Polk | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Pulaski | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Putnam | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Ralls | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Randolph | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Ray | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Reynolds | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Ripley | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Saline | 1st of the month | |||||||||||||||||||||||||||||||||||||||||||||
Schuyler | 15th of the month | |||||||||||||||||||||||||||||||||||||||||||||
Scotland |
Month | Deposit Date |
---|---|
January 2024 | January 2, 2024 (Tuesday) |
February 2024 | February 1, 2024 (Thursday) |
March 2024 | March 1, 2024 (Friday) |
Please note that these dates are subject to change. For the most up-to-date information on EBT card deposits, please visit the Missouri Department of Social Services website or contact the EBT customer service number.
Missouri Food Stamp Program Eligibility
Missouri residents who meet certain eligibility requirements can apply for the Supplemental Nutrition Assistance Program (SNAP), commonly known as food stamps. To qualify, individuals and families must meet income and resource limits, among other criteria.
Income Limits
Gross monthly income limits for SNAP eligibility in Missouri are based on household size:
- 1 person: $1,254
- 2 people: $1,695
- 3 people: $2,136
- 4 people: $2,577
- Each additional person: $441
Resource Limits
SNAP applicants in Missouri must also meet resource limits, which include:
- Cash on hand: $2,250 for one person, $3,500 for two people, $4,750 for three people, and $6,000 for four people. Additional resources are allowed for each additional person.
- Savings and checking accounts: $2,250 for one person, $3,500 for two people, $4,750 for three people, and $6,000 for four people. Additional resources are allowed for each additional person.
- Stocks and bonds: Count towards the resource limit.
- Vehicles: One vehicle per household is excluded from the resource limit. A second vehicle is excluded if it is used for employment, medical transportation, or transporting a household member with a disability.
- Real estate: The home and surrounding property where the applicant lives is excluded from the resource limit. Additional real estate is counted towards the limit.
Additional Eligibility Criteria
In addition to income and resource limits, Missouri SNAP applicants must also meet the following criteria:
- Be a U.S. citizen or a qualified non-citizen.
- Have a valid Social Security number.
- Be a Missouri resident.
- Meet work requirements if applicable.
How to Apply for SNAP Benefits in Missouri
To apply for SNAP benefits in Missouri, eligible individuals and families can submit an application online or in person at their local Family Support Division (FSD) office. The application process typically takes 30 days, but expedited processing is available for households facing an emergency.
When SNAP Benefits are Issued
Once approved for SNAP benefits, recipients in Missouri typically receive their Electronic Benefits Transfer (EBT) card on the same day of each month prior to the 10th. The exact date varies depending on the county in which the recipient resides.
Additional Resources
For more information about SNAP benefits in Missouri, including eligibility requirements, application procedures, and benefit amounts, visit the Missouri Department of Social Services website.
Household Size | Maximum Monthly Benefit |
---|---|
1 person | $250 |
2 people | $459 |
3 people | $658 |
4 people | $835 |
Each additional person | $178 |
What Time Does Food Stamps Hit in Missouri?
Supplemental Nutrition Assistance Program (SNAP), commonly known as food stamps, provides financial assistance to help low-income individuals and families purchase food. SNAP benefits are deposited onto Electronic Benefit Transfer (EBT) cards, which can be used to purchase food at authorized retailers.
In Missouri, SNAP benefits are typically deposited onto EBT cards between 6:00 AM and 8:00 AM on the day the benefits are scheduled to be received. However, the exact time that benefits are deposited may vary depending on the financial institution that issues the EBT card. Some financial institutions may deposit benefits earlier or later than the standard deposit time.
Contacting the Missouri Department of Social Services
If you have questions about your SNAP benefits, you can contact the Missouri Department of Social Services (DSS).
- Call the DSS Customer Service Center at 1-855-FSD-INFO (1-855-373-4636).
- Visit the DSS website at https://mydss.mo.gov/.
- Visit your local DSS office.
You can also find more information about SNAP benefits on the DSS website, including:
- Eligibility requirements
- Application process
- Benefit amounts
- Authorized retailers
If you are having difficulty accessing food or if you need assistance applying for SNAP benefits, there are a number of resources available to help you.
- The Missouri Food Bank Network provides a directory of food pantries and other food assistance programs throughout the state. You can find more information at https://www.moweb.org/.
- The United Way of Missouri offers a variety of programs and services to help low-income individuals and families, including food assistance. You can find more information at https://www.unitedwaymo.org/.
- The Salvation Army provides a variety of social services, including food assistance. You can find more information at https://www.salvationarmyusa.org/.
Month | Scheduled Payment Date |
---|---|
January | January 10th |
February | February 10th |
March | March 10th |
April | April 10th |
May | May 10th |
June | June 10th |
July | July 10th |
August | August 10th |
September | September 10th |
October | October 10th |
November | November 10th |
December | December 10th |
Hey there, thanks for dropping by and checking out this article! Remember, the exact time food stamps hit your account can vary depending on your county, but generally speaking, you can expect them to land between the 1st and the 5th of each month. If you ever have any questions about your food stamp benefits or need assistance applying for them, don’t hesitate to reach out to your local office. And be sure to visit us again soon for more helpful info and updates – we’ll be here waiting with open arms and a fresh batch of knowledge!